Electors2,59,916
Votes polled1,71,006
Turnout65.79%
Margin31,951
NOTA940
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Sangitaben Rajendra Patil Female, 41 | BJP | 93,585 | 197 | 55.15 | Won |
| 2 | Dr. Ravindra Suklal Patil Male, 55 | INC | 61,634 | 134 | 36.32 | |
| 3 | Akram Vahidulla Ansari Male, 53 | NCP | 5,132 | 4 | 3.02 | Deposit forfeited |
| 4 | Samrat Abhiman Patil Male, 34 | SS | 4,075 | 23 | 2.40 | Deposit forfeited |
| 5 | Patel Dashrath Prabhudutt Male, 33 | Independent | 835 | 0 | 0.49 | Deposit forfeited |
| 6 | Satyendra Singh "krantikari" Male, 49 | SUCI | 709 | 4 | 0.42 | Deposit forfeited |
| 7 | Manubhai Mayabhai Ahir Male, 61 | BSP | 705 | 0 | 0.42 | Deposit forfeited |
| 8 | Jain Rajendrakumar Anilkumar Male, 31 | Independent | 619 | 0 | 0.36 | Deposit forfeited |
| 9 | Bharatbhai B. Patel Male, 49 | CPI(M) | 591 | 1 | 0.35 | Deposit forfeited |
| 10 | Rasha Raju Uppalaya Male, 31 | AAP | 384 | 0 | 0.23 | Deposit forfeited |
| 11 | Koli Dashrath Lotanbhai Male, 55 | Independent | 347 | 1 | 0.20 | Deposit forfeited |
| 12 | Chauhan Anilbhai Laljibhai Male, 50 | Independent | 287 | 0 | 0.17 | Deposit forfeited |
| 13 | Varde Raju Bhimrao Male, 35 | BMUP | 255 | 2 | 0.15 | Deposit forfeited |
| 14 | Girdhar Brijlal Chaudhari Male, 32 | Independent | 203 | 0 | 0.12 | Deposit forfeited |
| 15 | Hemant Suresh Soni Male, 35 | RSPS | 182 | 0 | 0.11 | Deposit forfeited |
| 16 | Shekh Hamid Ramjan Male, 55 | STBSP | 147 | 0 | 0.09 | Deposit forfeited |
| NOTA | 940 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.