Electors2,81,212
Votes polled1,74,746
Turnout62.14%
Margin8,596
NOTA981
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Raj Karan Khatri Male, 59 | BJP Lotus | 87,215 | 752 | 50.19 | Won |
| 2 | Sharad Kumar Male, 49 | AAP Broom | 78,619 | 224 | 45.24 | |
| 3 | Aruna Female, 43 · SC | INC Hand | 6,782 | 58 | 3.90 | Deposit forfeited |
| 4 | Anil Kumar Singh Male, 38 | CPI(ML)(L) Flag with three stars | 328 | 0 | 0.19 | Deposit forfeited |
| 5 | Vikas Bhardwaj Male, 46 | Independent Road roller | 301 | 1 | 0.17 | Deposit forfeited |
| 6 | Md Khalid Male, 42 | ASPKR Kettle | 278 | 0 | 0.16 | Deposit forfeited |
| 7 | Budiya Female, 49 · SC | Independent Table | 242 | 0 | 0.14 | Deposit forfeited |
| NOTA | 981 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.