Electors2,13,912
Votes polled1,51,008
Turnout70.59%
Margin35,184
NOTA1,002
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | P.g.v.r.naidu(ganababu) Male, 54 | TDP Bicycle | 90,805 | 1,099 | 60.53 | Won |
| 2 | Adari Anand Kumar Male, 48 | YSR Congress Party Ceiling fan | 55,621 | 623 | 37.08 | |
| 3 | Athukumsetti Rama Chandra Rao Male, 50 | BSP Elephant | 1,157 | 5 | 0.77 | Deposit forfeited |
| 4 | Athili Vimala Female, 51 | CPI Ears of corn and sickle | 999 | 18 | 0.67 | Deposit forfeited |
| 5 | Venkata Ganesh Jaggumantri Male, 38 | JBNP Battery torch | 423 | 9 | 0.28 | Deposit forfeited |
| 6 | Mandapati Srinivas Raju Male, 53 | JJSP Pen stand | 165 | 6 | 0.11 | Deposit forfeited |
| 7 | Jami Parvathi Female, 51 | Independent Diamond | 155 | 0 | 0.10 | Deposit forfeited |
| 8 | Hanumanthu Siva Chanukya Dora Male, 28 | Independent Baby walker | 155 | 0 | 0.10 | Deposit forfeited |
| 9 | Botta Koteswara Rao Male, 45 | BCYP Ganna kisan | 137 | 0 | 0.09 | Deposit forfeited |
| 10 | Vinjamuri Kiran Kumar Male, 36 | Independent Almirah | 135 | 1 | 0.09 | Deposit forfeited |
| 11 | Koyelada Jagadeesh Male, 44 | Independent CCTV Camera | 112 | 1 | 0.07 | Deposit forfeited |
| 12 | Pediredla Nanaji Male, 35 | Independent Air conditioner | 73 | 2 | 0.05 | Deposit forfeited |
| 13 | Ravi Kumar Velagada Male, 37 | SP Bicycle pump | 69 | 0 | 0.05 | Deposit forfeited |
| NOTA | 1,002 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.