Electors2,13,329
Votes polled1,81,499
Turnout85.08%
Margin30,722
NOTA2,905
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Nara Chandrababu Naidu Male, 68 | TDP Bicycle | 1,00,146 | 489 | 56.07 | Won |
| 2 | Krishna Chandra Mouli Male, 65 | YSR Congress Party Ceiling Fan | 69,424 | 173 | 38.87 | |
| 3 | Suresh @ Dr. B.R. Suresh Babu Male, 41 | INC Hand | 3,839 | 16 | 2.15 | Deposit forfeited |
| 4 | Venkataramana Muddhineni Male, 30 | JSP Glass Tumbler | 1,879 | 8 | 1.05 | Deposit forfeited |
| 5 | N.S. Thulasinath Male, 40 | BJP Lotus | 1,139 | 17 | 0.64 | Deposit forfeited |
| 6 | Dr. T.P. Surya Chandra Rao Male, 56 | Independent Electric Pole | 703 | — | 0.39 | Deposit forfeited |
| 7 | C. Ganesh Male, 37 · SC | VCK Stool | 661 | 1 | 0.37 | Deposit forfeited |
| 8 | S. Sathish Male, 32 | Independent Bat | 487 | 1 | 0.27 | Deposit forfeited |
| 9 | Padmaja.K Female, 55 | Independent Air Conditioner | 316 | 3 | 0.18 | Deposit forfeited |
| NOTA | 2,905 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.