Electors2,32,084
Votes polled1,92,770
Turnout83.06%
Margin40,903
NOTA2,248
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Burra Madhu Sudhan Yadav Male, 48 | YSR Congress Party Ceiling Fan | 1,12,730 | 1,177 | 59.17 | Won |
| 2 | Dr. Ugra Narasimha Reddy Mukku Male, 44 | TDP Bicycle | 71,827 | 942 | 37.70 | |
| 3 | Mannepalli Lakshmi Narayana Male, 51 | CPI Ears of Corn And Sickle | 2,434 | 6 | 1.28 | Deposit forfeited |
| 4 | Puli Krishna Reddy Male, 41 | BJP Lotus | 1,177 | 11 | 0.62 | Deposit forfeited |
| 5 | Pasam Venkateswarlu Male, 46 | INC Hand | 939 | 5 | 0.49 | Deposit forfeited |
| 6 | Ummadi Bhaskar Rao Male, 32 · SC | Independent Helicopter | 381 | — | 0.20 | Deposit forfeited |
| 7 | Allabaksh Shaik Male, 43 | Independent Whistle | 297 | — | 0.16 | Deposit forfeited |
| 8 | Kodamala Benzimen Male, 38 · SC | ANC Gramophone | 258 | — | 0.14 | Deposit forfeited |
| 9 | Sridivya Bhutalapalli Female, 37 | Independent Battery Torch | 194 | — | 0.10 | Deposit forfeited |
| 10 | Paluri Venkata Ramana Reddy Male, 70 | AIFB Lion | 104 | — | 0.05 | Deposit forfeited |
| 11 | Nelapati Vijay Kumar Male, 37 · SC | Independent Road Roller | 104 | — | 0.05 | Deposit forfeited |
| 12 | Nambula Venkateswarlu Male, 29 | Independent Ring | 77 | — | 0.04 | Deposit forfeited |
| NOTA | 2,248 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.