Electors16,10,811
Votes polled11,01,435
Turnout68.38%
Margin2,84,717
NOTA10,328
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Bhagat Singh Koshyari Male, 72 | BJP Lotus | 6,36,769 | 1,451 | 58.36 | Won |
| 2 | K.c.singh Baba Male, 65 | INC Hand | 3,52,052 | 526 | 32.27 | |
| 3 | Laik Ahmed Male, 57 | BSP Elephant | 59,245 | 42 | 5.43 | Deposit forfeited |
| 4 | Balli Singh Cheema Male, 61 | AAP Broom | 13,472 | 28 | 1.23 | Deposit forfeited |
| 5 | Avtar Singh Male, 55 | SP Bicycle | 9,825 | 4 | 0.90 | Deposit forfeited |
| 6 | D.s.rawal Male, 67 | BKLJP Glass Tumbler | 3,392 | 0 | 0.31 | Deposit forfeited |
| 7 | Bhuwan Chandra Joshi Male, 46 | Independent Cup & Saucer | 3,180 | 0 | 0.29 | Deposit forfeited |
| 8 | Sheeshpalarya Male, 54 · SC | ANC Cauliflower | 2,706 | 10 | 0.25 | Deposit forfeited |
| 9 | Shakil Ahmed Male, 44 | Independent Bat | 2,529 | 1 | 0.23 | Deposit forfeited |
| 10 | Bhagwan Swaroop Male, 67 | Independent Gas Cylinder | 1,869 | 1 | 0.17 | Deposit forfeited |
| 11 | Kailash Chandra Male, 34 | Independent Saw | 1,635 | 1 | 0.15 | Deposit forfeited |
| 12 | Kailash Pandey Male, 42 | CPI(ML)(L) Flag with Three Stars | 1,530 | 1 | 0.14 | Deposit forfeited |
| 13 | Ram Singh Male, 44 · SC | PECP Ceiling Fan | 1,064 | 1 | 0.10 | Deposit forfeited |
| 14 | Asharam Kashyap Male, 74 | RMGP Stethoscope | 1,037 | 1 | 0.10 | Deposit forfeited |
| 15 | Khashti Suyal Female, 25 | BCP BUCKET | 802 | 0 | 0.07 | Deposit forfeited |
| NOTA | 10,328 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.